Cache
            16
            Total calls
        
        
            0.09 ms
            Total time
        
        
        
                8
                Total reads
            
            
                8
                Total writes
            
            
                0
                Total deletes
            
        
                0
                Total hits
            
            
                8
                Total misses
            
            
                    
                        0 %
                    
                Hits/reads
            
        Pools
cache.doctrine.orm.default.query 16
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            16
            Calls
        
        
            0.09 ms
            Time
        
        
        
                8
                Reads
            
            
                8
                Writes
            
            
                0
                Deletes
            
        
                0
                Hits
            
            
                8
                Misses
            
            
                    
                        0 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "488249f189dc817bef547be30fa14f91" => false ]  | 
                                    
| 2 | 0.01 ms | save() | [ "488249f189dc817bef547be30fa14f91" => true ]  | 
                                    
| 3 | 0.00 ms | getItem() | [ "c0977cd62091cb296b3f290cf43f36a7" => false ]  | 
                                    
| 4 | 0.01 ms | save() | [ "c0977cd62091cb296b3f290cf43f36a7" => true ]  | 
                                    
| 5 | 0.00 ms | getItem() | [ "c5321d1314fc1b3f24dd1a909604fb60" => false ]  | 
                                    
| 6 | 0.01 ms | save() | [ "c5321d1314fc1b3f24dd1a909604fb60" => true ]  | 
                                    
| 7 | 0.00 ms | getItem() | [ "258810af77a48c71c700ef0b96eb3537" => false ]  | 
                                    
| 8 | 0.01 ms | save() | [ "258810af77a48c71c700ef0b96eb3537" => true ]  | 
                                    
| 9 | 0.00 ms | getItem() | [ "3ecae14cc8f3ce8b0605d5320d196a45" => false ]  | 
                                    
| 10 | 0.01 ms | save() | [ "3ecae14cc8f3ce8b0605d5320d196a45" => true ]  | 
                                    
| 11 | 0.00 ms | getItem() | [ "393f2767e0b1df6ca20bd825b30f2479" => false ]  | 
                                    
| 12 | 0.01 ms | save() | [ "393f2767e0b1df6ca20bd825b30f2479" => true ]  | 
                                    
| 13 | 0.00 ms | getItem() | [ "113f348b595400a2365ec9d3afea3298" => false ]  | 
                                    
| 14 | 0.01 ms | save() | [ "113f348b595400a2365ec9d3afea3298" => true ]  | 
                                    
| 15 | 0.00 ms | getItem() | [ "a2fe8ef4d7a95a31b63bbd936d1b609a" => false ]  | 
                                    
| 16 | 0.01 ms | save() | [ "a2fe8ef4d7a95a31b63bbd936d1b609a" => true ]  | 
                                    
Pools without calls 13
| Cache pools that received no calls | 
|---|
| cache.app | 
| cache.doctrine.orm.default.result | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.rate_limiter | 
| cache.security_expression_language | 
| cache.security_is_csrf_token_valid_attribute_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language | 
| cache.webpack_encore |